Press Releases
- Capital Art, Inc. announces worldwide representation with Getty Images.
- Capital Art, Inc. announces 2 major sales on Fab.com
- Capital Art, Inc. Retains Acer Communications to Provide Investor Relations Services
- Capital Art sells open edition litographs on www.Fab.com
- Capital Art and Christopher Guy Launch Iconic Photographic Collection at Harrods, London.
- Capital Art, Inc. Announces partnership with Sofitel Los Angeles
- Gleeworks, Inc. Announces Acquisition, Name and Symbol Change
| Financial Reports
|
Period End
|
| Capital Art, Inc. Annual Report | Dec 31, 2012 |
| Capital Art, Inc. Quarterly Report Q3 2012 | Sep 30, 2012 |
| Capital Art, Inc. Quarterly Report Q2 2012 | Jun 30, 2012 |
| Capital Art, Inc. Quarterly Report Q1 2012 | Mar, 31 2012 |
| Capital Art, Inc. Frank Worth Collection | Apr 5, 2012 |
| Capital Art, Inc. Current Information cover letter | Dec 31, 2011 |
| Capital Art, Inc. Attorney Letter | Dec 31, 2011 |
| Capital Art, Inc. Annual Report 2011 | Dec 31, 2011 |
| Capital Art, Inc. Notification of Late Filing | Dec 31, 2011 |
| Capital Art, Inc. Quarterly Report Q3 2011 | Sept 30, 2011 |
| Capital Art, Inc. Quarterly Report Q2 2011 | Jun 30, 2011 |
| Capital Art, Inc. Interim Disclosure Document | May 9, 2011 |
| Capital Art, Inc. Corporate Bylaws | May 9, 2011 |
| Capital Art, Inc. Articles of Incorporation | Mar 31, 2011 |
| Capital Art, Inc. Annual Report 2010 | Dec 31, 2010 |
For further Investor & Shareholder information please contact us: